Key Stage 4 Results 2024
The school and college performance tables report the results of pupils at the end of Key Stage 4(KS4) in secondary schools. The DfE is due to release the GCSE performance for every secondary school for the 2024 GCSEs in December 2024.
Our Progress 8 score for 2023 is 1.15; this is considered to be well-above average. Our
average total Attainment 8 score is 57.6, compared with the Lancashire average of 45.
In 2024, our provisional GCSE results showed an average total Attainment 8 score of 59.5. 88% of our pupils achieved 4+ in both English and Maths, with 76% achieving 5+ in both of these subjects. 93% of our pupils were entered for the English Baccalaureate (EBacc) compared with the Lancashire-school average of 31%. In addition, 98% of our pupils stay in education or employment after KS4, compared with the average of 93% in
Lancashire.
Further information and explanation about our school’s latest performance data can be
found here: https://www.find-school-performance-data.service.gov.uk/school/136801/preston-muslim-girls-high-school/secondary
GCSE Results 2024
Qualification Name | 9 – 4 % | 9 – 7 % |
English Language | 89 | 44 |
English Literature | 94 | 43 |
Maths | 92 | 31 |
Biology | 100 | 65 |
Chemistry | 100 | 73 |
Physics | 100 | 65 |
Combined Science | 91 | 26 |
Urdu | 73 | 40 |
Arabic | 57 | 9 |
French | 68 | 13 |
Art & Design | 100 | 56 |
Art & Design (Textiles) | 100 | 18 |
Business Studies | 67 | 30 |
Computer Science | 100 | 70 |
Food Preparation & Nutrition | 100 | 91 |
Health & Social Care | 83 | 13 |
Sports Studies | 100 | 73 |
Geography | 85 | 32 |
History | 93 | 65 |
Religious Studies | 89 | 43 |
How do we compare nationally?
Qualification Name | National % Achieved 9-4 or P2+ | PMGHS % Achieved 9-4 or P2+ |
Arabic | 93 | 57 |
Art & Design | 76 | 100 |
Biology | 89 | 100 |
Business Studies | 67 | 67 |
Chemistry | 91 | 100 |
Combined Science | 57 | 91 |
Computer Science | 68 | 100 |
English Language | 62 | 89 |
English Literature | 74 | 94 |
Food Prep & Nutrition | 67 | 100 |
French | 71 | 68 |
Geography | 65 | 85 |
History | 64 | 93 |
Maths | 60 | 92 |
Physics | 90 | 100 |
Religious Studies | 73 | 89 |
Textiles | 76 | 100 |
Urdu | 93 | 73 |
Click Here to our school performance table published by the DFE.