| Monday – Thursday | |
|---|---|
| 8:00am – 8:10am | Staff Briefing |
| 8:30am – 8:50am | *Registration/Assembly |
| 8:50am – 9:40am | PERIOD 1 |
| 9:40am – 10:30am | PERIOD 2 |
| 10:30am – 10:50am | Morning Break |
| 10:50am – 11:40pm | PERIOD 3 |
| 11:40am – 12:30pm | PERIOD 4 |
| 12:30pm – 1:30pm | Lunch |
| 1:30pm – 2:20pm | PERIOD 5 |
| 2:20pm – 3:10pm | PERIOD 6 |
| Friday | |
| 8.30am – 8.45am | *Registration |
| 8.45am – 9.35am | PERIOD 1 |
| 9.35am – 10.25am | PERIOD 2 |
| 10.25am – 10.45am | Break |
| 10.45am – 11.30am | PERIOD 3 |
| 11.30am – 12.15pm | PERIOD 4 |
| 12.15 | Finish |
Total Number of Hours per week : 30 Hrs 25 Mins