Key Stage 4 Results 2020
Qualification Name | 9 – 4 % | 9 – 7 % |
Arabic | 95.7 | 34.8 |
Art & Design | 100 | 75.0 |
Biology | 100 | 82.1 |
Business Studies | 90.0 | 65.0 |
Chemistry | 100 | 92.9 |
Combined Science | 97.2 | 38.2 |
Computer Science | 100 | 59.1 |
English Language | 100 | 47.0 |
English Literature | 100 | 54.0 |
French | 96.0 | 36.0 |
Geography | 100 | 39.7 |
History | 100 | 69.0 |
Food Preparation & Nutrition | 100 | 91.7 |
Maths | 97.0 | 38.0 |
Physics | 100 | 85.7 |
Religious Studies | 100 | 85.0 |
Urdu | 100 | 62.3 |
Click Here to see our school performance tables 2019.
Click Here to our school performance table published by the DFE.